Netflix Financial Performance from Time to Time- As one of the world’s leading entertainment services, Netflix has a billion of assets and Revenue from time to time. Along with the development of the company’s business, Netflix has approximately 222 million paid memberships in over 190 countries with a diversified product of TV series, documentaries, feature films, and mobile games with a wide variety of genres and languages. Some of us know about Squid Game, Stranger Things, Money Heist, Bridgerton, and Lucifer. This series of Netflix programs have been watched for more than five hundred million hours by many people across the countries.


Historically, this company was founded on August 29, 1997, in Scott’s Valley, California, the U.S.A by Reed Hastings and Marc Randolph. This company has employees of around 12,135 headquartered in Los Gatos, California, U.S.A. Since its establishment, this company has progressed in its business performance. With this improvement, it affects the financial conditions and revenue from time to time.
The Assets, Liabilities, and Equities of Netflix
Years | Assets | Liabilities | Equities |
---|---|---|---|
Thousand US Dollars | Thousand US Dollars | Thousand US Dollars | |
2001 | 41,630 | 30,304 | 11,326 |
2002 | 130,530 | 41,174 | 89,356 |
2003 | 176,012 | 63,304 | 112,708 |
2004 | 251,793 | 95,510 | 156,283 |
2005 | 364,681 | 138,429 | 226,252 |
2006 | 608,779 | 194,568 | 414.211 |
2007 | 678,998 | 249,186 | 429.812 |
2008 | 617,946 | 249,186 | 368.760 |
2009 | 679,734 | 480,591 | 199.143 |
2010 | 982,067 | 691,903 | 290.164 |
2011 | 3,069,196 | 2,426,386 | 642.810 |
2012 | 3,967,890 | 3,223,217 | 744.673 |
2013 | 5,412,563 | 4,079,002 | 1.333.561 |
2014 | 7,056,651 | 5,198,943 | 1.857.708 |
2015 | 10,202,871 | 7,979,445 | 2,223,426 |
2016 | 13,586,610 | 10,906,810 | 2,679,800 |
2017 | 19,012,742 | 15,430,786 | 3,581,956 |
2018 | 25,974,400 | 20,735,635 | 5,238,765 |
2019 | 33,975,712 | 26,393,555 | 7,582,157 |
2020 | 39,280,359 | 28,215,119 | 11,065,240 |
2021 | 44,584,663 | 28,735,415 | 15,849,248 |
Source : Annual Report, 2001-2021 |
The financial condition of this company can be obtained from the Balance Sheet of the company. The company showed a positive performance with the growth of the equities of the companies from time to time. In 2001, at the beginning of its business activities, Netflix has 41 billion US Dollars of Assets, with Liabilities of around 30 billion US dollars, and equities of around 11 billion US Dollars. These assets, liabilities, and equities showed growth conditions from 2001 to 2021. In 2021, the asset became 44 billion US Dollars, liabilities around 28 billion US Dollars, and fifteen billion of equities.
The Revenue and Net Income of Netflix
Years | Revenue | Net Income |
---|---|---|
Thousand US Dollars | Thousand US Dollars | |
1998 | 585 | -11,081 |
1999 | 4,854 | -29,845 |
2000 | 35,894 | -57,363 |
2001 | 74,255 | -38,618 |
2002 | 150,818 | -21,947 |
2003 | 272,243 | 6,512 |
2004 | 506,228 | 21,595 |
2005 | 682,213 | 42,027 |
2006 | 996,660 | 49,082 |
2007 | 1,205,340 | 66,608 |
2008 | 1,364,661 | 83,026 |
2009 | 1,670,269 | 115,860 |
2010 | 2,162,625 | 160,853 |
2011 | 3,204,577 | 226,126 |
2012 | 3,609,282 | 17,152 |
2013 | 4,374,562 | 112,403 |
2014 | 5,504,656 | 266,799 |
2015 | 6,779,511 | 122,641 |
2016 | 8,830,669 | 186,678 |
2017 | 11,692,713 | 558,929 |
2018 | 15,794,341 | 1,211,242 |
2019 | 20,156,447 | 1,866,916 |
2020 | 24,996,056 | 2,761,395 |
2021 | 29,697,844 | 5,116,228 |
Source : Annual Report, 2001-2021 |
Based on the business performance annually, this company also showed positive performance from time to time. After 5 years from 1998 to 2002 without generating net income or experiencing suffering conditions, this company generated net income in 2003 for the first time around 6 million US Dollars of Net Income. After that condition in 2003, the company always make a profit from time to time.


Based on the Revenue, this company always showed growth in revenue from time to time. In 1998, the revenue of this company was just 585 thousand US Dollars with a net loss around 11 billion US Dollars. After 20 Years, exactly in 2021, the company has revenue of around 29 billion US Dollars and a Net income of around 5 billion US Dollars. The growth of revenue and Income in 2021 is more than ten thousand times of 1998 if we compare from time to time.
In some financial indicators, The Net Profit Margin of Netflix from time to time also has a good percentage with the growing percentage of Net Profit Margin. It showed that the company can do business more efficiently. In The indicator of Return on Assets (ROA) and Return on Equity (ROE), the performance of its indicator is a mixed performance with up and down values from time to time.
Bibliography of Netflix Financial Performance from Time to Time
Netflix. 2022. Annual Report. Accessed via https://ir.netflix.net/ir-overview/profile/default.aspx on July 4th, 2022.